PRODUCTS
- Woodworking Planer>
- Sanding Machine Series>
- Saw Series>
- Press Machine>
- Finger Joint Machine>
- Brush Sander Series
- Edge Bander>
- Wood Boring Machine>
- CNC Router
- Vacuum Membrane Press>
- Woodworking Thicknesser
- Spindle Moulder
- Mortising Machine
- Profile Wrapping Machine
- Knife Grinder Machine
- Planer and Sander Machine
- Wire Drawing Machine
- Paint Finishing System
- Air Compressor
- Ungrouped
Product recommended
Hotline:
86-532-67703247
Email: mike@sinosteeler.com
Phone: 86-18615326395
Address: Yanjialing Industrial Park, Tongji Office, Jimo, Qingdao, Shandong, China
Electric stacker
- CDD1.5T/2.5Load capacity1500kgLift height2500mmForks width(outside)320-650mmFork length1150mmMin.Hei
- Hotline: 86-532-67703247
- Fax: 86-532-68067870
- Email:mike@sinosteeler.com
Related products
Detail
Contact Us
| CDD1.5T/2.5 | ||||
| Load capacity | 1500kg | |||
| Lift height | 2500mm | |||
| Forks width(outside) | 320-650mm | |||
| Fork length | 1150mm | |||
| Min.Height | 90mm | |||
| Load capacity | 575mm | |||
| Battery parameters | 12V/120AH | |||
| Power of battery | 1.6kw | |||
| Adjustable overall length | 320-650mm | |||
| Overall length | 1460mm | |||
| Overall width | 860mm | |||
| Overall height | 2180mm | |||
| front-wheel size | 80mmx70mm | |||
| Rear-wheel size | 180mmx50mm | |||
| Net weight | 350kg | |||
| FOBBEIJING | 1500USD/SET | |||
| CDD1.5T/3.0 | ||||
| Load capacity | 1500kg | |||
| Lift height | 3000mm | |||
| Forks width(outside) | 320-650mm | |||
| Fork length | 1150mm | |||
| Min.Height | 90mm | |||
| Load capacity | 575mm | |||
| Battery parameters | 12V/120AH | |||
| Power of battery | 1.6kw | |||
| Adjustable overall length | 320-650mm | |||
| Overall length | 1460mm | |||
| Overall width | 860mm | |||
| Overall height | 2180mm | |||
| front-wheel size | 80mmx70mm | |||
| Rear-wheel size | 180mmx50mm | |||
| Net weight | 350kg | |||
| FOBBEIJING | 1550USD/SET | |||
| CDD1.5T/3.5 | ||||
| Load capacity | 1500kg | |||
| Lift height | 3500mm | |||
| Forks width(outside) | 320-650mm | |||
| Fork length | 1150mm | |||
| Min.Height | 90mm | |||
| Load capacity | 575mm | |||
| Battery parameters | 12V/120AH | |||
| Power of battery | 1.6kw | |||
| Adjustable overall length | 320-650mm | |||
| Overall length | 1460mm | |||
| Overall width | 860mm | |||
| Overall height | 2180mm | |||
| front-wheel size | 80mmx70mm | |||
| Rear-wheel size | 180mmx50mm | |||
| Net weight | 350kg | |||
| FOBBEIJING | 1600USD/SET | |||















